<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iNicholasInternet | iNicholas</title>
	<atom:link href="http://inicholas.net/category/uncategorized/internet-uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://inicholas.net</link>
	<description>The geek side of Nick Chan. =)</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Official Wikipedia For Android Available Now</title>
		<link>http://inicholas.net/2012/01/19/official-wikipedia-for-android-available-now/</link>
		<comments>http://inicholas.net/2012/01/19/official-wikipedia-for-android-available-now/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:09:13 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1572</guid>
		<description><![CDATA[Official Wikipedia For Android Available Now &#8211; The official Wikipedia for Android app is finally here and you can do your homework, research and just read the open encyclopedia on your mobile on the go now. Previously, all the Wikipedia app on the Android Market are from the third-party. The app is free and you can save an article for offline reading later and search articles which is nearby to your location. You can also share the articles you are reading to your friend using the Android&#8217;s built-in &#8220;Share&#8221; function. To gain more knowledge, I highly recommend this Wikipedia for Android app. Download Wikipedia For Android for free on Android Market.]]></description>
			<content:encoded><![CDATA[<p id="yui_3_4_0_3_1326942066910_613" class="thumb"><span id="yui_3_4_0_3_1326942066910_612" class="photo_container pc_z"><a id="yui_3_4_0_3_1326942066910_611" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6723481047/in/photostream"><img id="yui_3_4_0_3_1326942066910_610" class="pc_img" src="http://farm8.staticflickr.com/7175/6723481047_7bd22469b4_z.jpg" border="0" alt="20120119_102324 copy" width="640" height="529" /></a></span></p>
<p><strong>Official Wikipedia For Android Available Now</strong> &#8211; The official Wikipedia for <a href="http://inicholas.net/tag/android-apps/" target="_blank">Android app</a> is finally here and you can do your homework, research and just read the open encyclopedia on your mobile on the go now. Previously, all the Wikipedia app on the Android Market are from the third-party.</p>
<p id="yui_3_4_0_3_1326942066910_627" class="thumb"><span id="yui_3_4_0_3_1326942066910_626" class="photo_container pc_z"><a id="yui_3_4_0_3_1326942066910_625" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6723460335/in/photostream"><img id="yui_3_4_0_3_1326942066910_624" class="pc_img" src="http://farm8.staticflickr.com/7145/6723460335_8f7b6a5e96_z.jpg" border="0" alt="20120119_1023241" width="640" height="529" /></a></span></p>
<p class="thumb">The app is free and you can save an article for offline reading later and search articles which is nearby to your location. You can also share the articles you are reading to your friend using the Android&#8217;s built-in &#8220;Share&#8221; function. To gain more knowledge, I highly recommend this Wikipedia for Android app.</p>
<p class="thumb">Download Wikipedia For Android for free on <a href="https://market.android.com/details?id=org.wikipedia" target="_blank">Android Market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2012/01/19/official-wikipedia-for-android-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr &amp; Wikipedia Anti-SOPA</title>
		<link>http://inicholas.net/2012/01/18/flickr-wikipedia-anti-sopa/</link>
		<comments>http://inicholas.net/2012/01/18/flickr-wikipedia-anti-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:45:23 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1565</guid>
		<description><![CDATA[Flickr &#38; Wikipedia Anti-SOPA &#8211; SOPA (The Stop Online Piracy Act) and PIPA (The Protect IP Act) are currently the two baddass-es in the Internet world. U.S. anti-piracy legislation is planning to bill the SOPA and PIPA which will blocked and censored many websites on the Internet. This could be bad if the bill is passed because you will not be able to access many website on the Internet that provides free information. Internet is supposed to be free and open to everyone. They can&#8217;t just block people from accessing free material. It&#8217;s just so wrong. Wikipedia English site has blacked out for a day to raise awareness on this. Many people are making a buzz on the Internet for not able to access Wikipedia. My Flickr account has blacken out too, but I can choose not to black out my photo. Read more about SOPA and PIPA here.]]></description>
			<content:encoded><![CDATA[<p><strong>Flickr &amp; Wikipedia Anti-SOPA</strong> &#8211; SOPA (The Stop Online  Piracy Act) and PIPA (The Protect IP Act) are currently the two  baddass-es in the Internet world. U.S. anti-piracy legislation is  planning to bill the SOPA and PIPA which will blocked and censored many  websites on the Internet.</p>
<p id="yui_3_4_0_3_1326879176832_670" class="thumb"><span id="yui_3_4_0_3_1326879176832_669" class="photo_container pc_z"><a id="yui_3_4_0_3_1326879176832_668" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6719228503/in/photostream"><img id="yui_3_4_0_3_1326879176832_667" class="pc_img" src="http://farm8.staticflickr.com/7007/6719228503_505a61be05_z.jpg" border="0" alt="Screen Shot 2012-01-18 at 4.47.58 PM" width="640" height="521" /></a></span></p>
<p>This could be bad if the bill is passed  because you will not be able to access many website on the Internet that  provides free information. Internet is supposed to be free and open to  everyone. They can&#8217;t just block people from accessing free material.  It&#8217;s just so wrong. <a href="http://en.wikipedia.org/wiki/Main_Page" target="_blank">Wikipedia English</a> site has blacked out for a day to  raise awareness on this. Many people are making a buzz on the Internet  for not able to access Wikipedia.</p>
<p id="yui_3_4_0_3_1326879176832_614" class="thumb"><span id="yui_3_4_0_3_1326879176832_613" class="photo_container pc_z"><a id="yui_3_4_0_3_1326879176832_612" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6719229069/in/photostream"><img id="yui_3_4_0_3_1326879176832_611" class="pc_img" src="http://farm8.staticflickr.com/7143/6719229069_6d1a42b607_z.jpg" border="0" alt="Screen Shot 2012-01-18 at 5.05.01 PM" width="638" height="424" /></a></span></p>
<p id="yui_3_4_0_3_1326879176832_623"><a id="yui_3_4_0_3_1326879176832_621" href="http://www.flickr.com/photos/nicholas-chan/6719228641/in/photostream"><img id="yui_3_4_0_3_1326879176832_620" src="http://farm8.staticflickr.com/7156/6719228641_c79ee87412_z.jpg" border="0" alt="Screen Shot 2012-01-18 at 5.04.50 PM" width="634" height="192" /></a></p>
<p>My <a href="http://flickr.com/nicholas-chan">Flickr</a> account has blacken out too, but I can choose not to black out my photo.</p>
<p>Read more about SOPA and PIPA <a href="http://www.cbsnews.com/8301-503544_162-57360665-503544/sopa-pipa-what-you-need-to-know/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2012/01/18/flickr-wikipedia-anti-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Chat On Windows With Messenger for Windows</title>
		<link>http://inicholas.net/2012/01/09/facebook-chat-on-windows-with-messenger-for-windows/</link>
		<comments>http://inicholas.net/2012/01/09/facebook-chat-on-windows-with-messenger-for-windows/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:22:54 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[windows apps]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1485</guid>
		<description><![CDATA[Facebook Chat On Windows With Messenger for Windows &#8211; Are you a frequent user of the Facebook Chat? Now you don&#8217;t have to turn on your browser, go to Facebook.com to chat with you friend. You can download the Facebook&#8217;s Messenger for Windows, which is a standalone app that you can install on your Windows system and chat with your friends. The Messenger for Windows includes the chat system, notification system and friend request, it&#8217;s just like Facebook ported into an application. UI doesn&#8217;t change a bit from the Facebook, so nothing to fancy much about it. It also has pop-up notification to show your Facebook activity like who like or post on your wall, status, photos and more. One more thing, I find the UI quite boring, despite having a standalone app, it should somehow has a different standalone design. You can download it now for free on Facebook. Check out the help centre for more details.]]></description>
			<content:encoded><![CDATA[<p id="yui_3_4_0_3_1326092938589_602" class="thumb" style="text-align: center;"><span id="yui_3_4_0_3_1326092938589_601" class="photo_container pc_z"><a id="yui_3_4_0_3_1326092938589_600" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6665330431/in/photostream"><img id="yui_3_4_0_3_1326092938589_599" class="pc_img" src="http://farm8.staticflickr.com/7170/6665330431_8830e36935_z.jpg" border="0" alt="Screen Shot 2012-01-09 at 3.06.41 PM" width="610" height="640" /></a></span></p>
<p><strong>Facebook Chat On Windows With Messenger for Windows</strong> &#8211; Are you a frequent user of the Facebook Chat? Now you don&#8217;t have to turn on your browser, go to Facebook.com to chat with you friend. You can download the Facebook&#8217;s Messenger for Windows, which is a standalone app that you can install on your Windows system and chat with your friends.</p>
<div id="yui_3_4_0_3_1326092938589_632" class="thumb"><span id="yui_3_4_0_3_1326092938589_631" class="photo_container pc_z"><a id="yui_3_4_0_3_1326092938589_630" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6665330093/in/photostream"></a></span></div>
<p style="text-align: center;"><img id="yui_3_4_0_3_1326092938589_629" class="pc_img" src="http://farm8.staticflickr.com/7007/6665330093_32b144ca95_z.jpg" border="0" alt="140228902751098_191245564" width="516" height="640" /></p>
<p>The Messenger for Windows includes the chat system, notification system and friend request, it&#8217;s just like Facebook ported into an application. UI doesn&#8217;t change a bit from the Facebook, so nothing to fancy much about it. It also has pop-up notification to show your Facebook activity like who like or post on your wall, status, photos and more.</p>
<p>One more thing, I find the UI quite boring, despite having a standalone  app, it should somehow has a different standalone design.</p>
<p>You can download it now for free on <a href="https://fbcdn_dragon-a.akamaihd.net/cfs-ak-ash4/84995/940/FacebookMessengerSetup.exe">Facebook</a>. Check out the <a href="https://www.facebook.com/help/messenger-for-windows">help centre</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2012/01/09/facebook-chat-on-windows-with-messenger-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Video Of YouTube In Year 2011</title>
		<link>http://inicholas.net/2012/01/02/top-10-video-of-youtube-in-year-2011/</link>
		<comments>http://inicholas.net/2012/01/02/top-10-video-of-youtube-in-year-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:26:34 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1410</guid>
		<description><![CDATA[Top 10 Video Of YouTube In Year 2011 &#8211; 2011 has now became a past and welcome to the new year, 2012. Today I want to share with you the top 10 most-viewed YouTube video of 2011. I love YouTube, everyone love YouTube, don&#8217;t you? I just hate when it needs pause and load with a slow Malaysia broadband speed. 1. Rebecca Black &#8211; Friday &#8211; Official Music Video 2. Ultimate Dog Tease 3. Jack Sparrow (feat. Michael Bolton) 4. Talking Twin Babies &#8211; PART 2 &#8211; OFFICIAL VIDEO 5. Nyan Cat [original] 6. Look At Me Now &#8211; Chris Brown ft. Lil Wayne, Busta Rhymes (Cover by @KarminMUsic) 7. The Creep (feat. Nick Minaj &#038; John Waters) http://www.youtube.com/watch?v=tLPZmPaHme0&#038;feature=player_embedded 8. Maria Aragon &#8211; Born This Way (Cover) by Lady Gaga 9. The Force: Volkswagen Commercial 10. Cat mom hugs baby kitten Happy New Year all!]]></description>
			<content:encoded><![CDATA[<p>Top 10 Video Of YouTube In Year 2011 &#8211; 2011 has now became a past and welcome to the new year, 2012. Today I want to share with you the top 10 most-viewed YouTube video of 2011. I love YouTube, everyone love YouTube, don&#8217;t you? I just hate when it needs pause and load with a slow Malaysia broadband speed.</p>
<h2>1. Rebecca Black &#8211; Friday &#8211; Official Music Video</h2>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/kfVsfOSbJY0" frameborder="0" allowfullscreen></iframe></p>
<h2>2. Ultimate Dog Tease</h2>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/nGeKSiCQkPw" frameborder="0" allowfullscreen></iframe></p>
<h2>3. Jack Sparrow (feat. Michael Bolton)</h2>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/GI6CfKcMhjY" frameborder="0" allowfullscreen></iframe></p>
<h2>4. Talking Twin Babies &#8211; PART 2 &#8211; OFFICIAL VIDEO</h2>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/_JmA2ClUvUY" frameborder="0" allowfullscreen></iframe></p>
<h2>5. Nyan Cat [original]</h2>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/QH2-TGUlwu4" frameborder="0" allowfullscreen></iframe></p>
<h2>6. Look At Me Now &#8211; Chris Brown ft. Lil Wayne, Busta Rhymes (Cover by @KarminMUsic)</h2>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/khCokQt--l4" frameborder="0" allowfullscreen></iframe></p>
<h2>7. The Creep (feat. Nick Minaj &#038; John Waters)</h2>
<p><a href="http://www.youtube.com/watch?v=tLPZmPaHme0&#038;feature=player_embedded">http://www.youtube.com/watch?v=tLPZmPaHme0&#038;feature=player_embedded</a></p>
<h2>8. Maria Aragon &#8211; Born This Way (Cover) by Lady Gaga</h2>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/xG0wi1m-89o" frameborder="0" allowfullscreen></iframe></p>
<h2>9. The Force: Volkswagen Commercial</h2>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/R55e-uHQna0" frameborder="0" allowfullscreen></iframe></p>
<h2>10. Cat mom hugs baby kitten</h2>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/Vw4KVoEVcr0" frameborder="0" allowfullscreen></iframe></p>
<p>Happy New Year all!</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2012/01/02/top-10-video-of-youtube-in-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist 2011 &#8211; The Story Of 2011 In Google Search</title>
		<link>http://inicholas.net/2011/12/22/google-zeitgeist-2011-the-story-of-2011-in-google-search/</link>
		<comments>http://inicholas.net/2011/12/22/google-zeitgeist-2011-the-story-of-2011-in-google-search/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:19:33 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1333</guid>
		<description><![CDATA[Google Zeitgeist 2011 &#8211; The Story Of 2011 In Google Search &#8211; Google made a video called the Google Zeitgeitst and it shows you what happened in the year of 2011 through the Google search engine. Now only I know searching the Internet is so nice to see. [via]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/SAIEamakLoY" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Google Zeitgeist 2011 &#8211; The Story Of 2011 In Google Search</strong> &#8211; Google made a video called the Google Zeitgeitst and it shows you what happened in the year of 2011 through the Google search engine. Now only I know searching the Internet is so nice to see.</p>
<p>[<a href="http://googleblog.blogspot.com/2011/12/zeitgeist-2011-how-world-searched.html">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2011/12/22/google-zeitgeist-2011-the-story-of-2011-in-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Samsung Galaxy Tab 10.1 TV Advertisement</title>
		<link>http://inicholas.net/2011/08/19/video-samsung-galaxy-tab-10-1-tv-advertisement/</link>
		<comments>http://inicholas.net/2011/08/19/video-samsung-galaxy-tab-10-1-tv-advertisement/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:18:49 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[galaxy tab 10.1]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[TVC]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1195</guid>
		<description><![CDATA[Video: Samsung Galaxy Tab 10.1 TV Advertisement - I am not hired by Samsung to write about the device, it&#8217;s just that it&#8217;s creating a buzz lately in the local tech scene as it&#8217;s launching tomorrow. Up to date, the Samsung Galaxy Tab 10.1 is the closest rival to the revolutionary Apple iPad and it even offers more with the Android-based open source platform. Personally, I am more into Apple iPad for the apps, but if you want better camera, lighter, smaller, and Flash content, the Samsung Galaxy Tab 10.1 is good for you. Looking in the video, it sarcastically show off the Apple iPad not supporting the Adobe Flash Player. It&#8217;s pretty addictive, but it&#8217;s up to you to decide which you like.]]></description>
			<content:encoded><![CDATA[<p id="yui_3_3_0_3_1313738249592622" class="thumb"><span id="yui_3_3_0_3_1313738249592621" class="photo_container pc_z"><img id="yui_3_3_0_3_1313738249592619" class="pc_img" style="border: 0pt none;" src="http://farm7.static.flickr.com/6185/6058540030_64303f2ff0_z.jpg" border="0" alt="Video: Samsung Galaxy Tab 10.1 TV Advertisement" width="580" height="322" /></span></p>
<p><strong>Video: Samsung Galaxy Tab 10.1 TV Advertisement </strong>- I am not hired by <a href="http://inicholas.net/tag/samsung/">Samsung</a> to write about the device, it&#8217;s just that it&#8217;s creating a buzz lately in the local tech scene as it&#8217;s <a href="http://inicholas.net/2011/08/19/celcom-samsung-galaxy-tab-10-1-plans-and-pricing-reveal/">launching tomorrow</a>. Up to date, the Samsung Galaxy Tab 10.1 is the closest rival to the revolutionary Apple iPad and it even offers more with the Android-based open source platform.</p>
<p><iframe width="580" height="356" src="http://www.youtube.com/embed/x1X_q1DM8s8" frameborder="0" allowfullscreen></iframe></p>
<p>Personally, I am more into Apple iPad for the apps, but if you want better camera, lighter, smaller, and Flash content, the Samsung Galaxy Tab 10.1 is good for you. Looking in the video, it sarcastically show off the Apple iPad not supporting the Adobe Flash Player. It&#8217;s pretty addictive, but it&#8217;s up to you to decide which you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2011/08/19/video-samsung-galaxy-tab-10-1-tv-advertisement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weather Info In Google Maps</title>
		<link>http://inicholas.net/2011/08/19/weather-info-in-google-maps/</link>
		<comments>http://inicholas.net/2011/08/19/weather-info-in-google-maps/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 05:45:57 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1192</guid>
		<description><![CDATA[Weather Info In Google Maps &#8211; Maps is always a navigation tool. I believe many of you do use Google Maps to look for places and direction. However, have you ever think of looking on weather information and updates on a map? Now you can do it with the Google Maps as Google has added a new weather layer on it. The Weather Layer displays current temperature and conditions around the world which makes planning of trips and caring for family and friends even easier. You are also able to check out the weather forecast for the next four days, as well as current humidity and wind conditions. This service is a collaboration from Weather.com with Google.]]></description>
			<content:encoded><![CDATA[<p id="yui_3_3_0_3_1313732615783641" class="thumb"><span id="yui_3_3_0_3_1313732615783640" class="photo_container pc_z"><img id="yui_3_3_0_3_1313732615783638" class="pc_img" style="border: 0pt none;" src="http://farm7.static.flickr.com/6205/6058393966_132ace6a58_z.jpg" border="0" alt="Weather Info In Google Maps" width="580" height="363" /></span></p>
<p><strong>Weather Info In Google Maps</strong> &#8211; Maps is always a navigation tool. I believe many of you do use <a href="http://inicholas.net/tag/google/">Google</a> Maps to look for places and direction. However, have you ever think of looking on weather information and updates on a map? Now you can do it with the Google Maps as <a href="http://google-latlong.blogspot.com/2011/08/rain-or-shine-see-weather-in-google.html">Google has added a new weather layer on it</a>.</p>
<p id="yui_3_3_0_3_1313732615783617" class="thumb"><span id="yui_3_3_0_3_1313732615783616" class="photo_container pc_z"><img id="yui_3_3_0_3_1313732615783614" class="pc_img" style="border: 0pt none;" src="http://farm7.static.flickr.com/6070/6057848281_ac09cd3161_z.jpg" border="0" alt="Weather Info In Google Maps" width="580" height="367" /></span></p>
<p>The <a href="http://maps.google.com/maps?lci=weather">Weather Layer</a> displays current temperature and conditions around the world which makes planning of trips and caring for family and friends even easier. You are also able to check out the weather forecast for the next four days, as well as current humidity and wind conditions. This service is a collaboration from Weather.com with Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2011/08/19/weather-info-in-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed WordPress 3.2.1 Link Problem</title>
		<link>http://inicholas.net/2011/08/19/fixed-wordpress-3-2-1-link-problem/</link>
		<comments>http://inicholas.net/2011/08/19/fixed-wordpress-3-2-1-link-problem/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:54:23 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lifelog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1179</guid>
		<description><![CDATA[Fixed WordPress 3.2.1 Link Problem &#8211; I run a few blogs across the Internet and I have updated one of the blog (nickchan.net) to the latest version of WordPress 3.2.1. I was liking the new interface of the admin area until I encounter with a problem during I was writing a blog post. My blog post couldn&#8217;t aut0-save and every time I try to hyperlink a phrase, word or image, the whole page refreshes and I have no auto-save draft in my database. This really troubles and annoys me a lot until I found a good solution. I was thinking of downgrading the WordPress but it seems many works to do. And then I found out that it&#8217;s actually one of the plugin which is causing the problem &#8211; Disqus Comment System. The solution is pretty simple, go to Disqus&#8217; website, download the latest WordPress plugin and copy it to your ftp server and WordPress is working godlike now. So, the lesson is, have your plugin updated to the latest version all the time.]]></description>
			<content:encoded><![CDATA[<p class="thumb">
<p><span class="photo_container pc_z"><img class="pc_img" style="border: 0pt none;" src="http://farm7.static.flickr.com/6188/6056276111_4132d77c42_z.jpg" border="0" alt="Fixed WordPress 3.2.1 Link Problem " width="580" height="334" /></span></p>
<p><span class="photo_container pc_z"><strong>Fixed WordPress 3.2.1 Link Problem</strong> &#8211; I run a few blogs across the Internet and I have updated one of the blog (<a href="http://nickchan.net">nickchan.net</a>) to the latest version of WordPress 3.2.1. I was liking the new interface of the admin area until I encounter with a problem during I was writing a blog post. My blog post couldn&#8217;t aut0-save and every time I try to hyperlink a phrase, word or image, the whole page refreshes and I have no auto-save draft in my database. This really troubles and annoys me a lot until I found a good solution.</span></p>
<p><span class="photo_container pc_z">I was thinking of downgrading the WordPress but it seems many works to do. And then I found out that it&#8217;s actually one of the plugin which is causing the problem &#8211; <strong>Disqus Comment System</strong>. The solution is pretty simple, go to Disqus&#8217; <a href="http://www.disqus.com">website</a>, download the latest WordPress plugin and copy it to your ftp server and WordPress is working godlike now. So, the lesson is, have your plugin updated to the latest version all the time.<br />
</span></p>
<p class="thumb">
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2011/08/19/fixed-wordpress-3-2-1-link-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple iPhone-Android Phone On Celcom&#8217;s Website</title>
		<link>http://inicholas.net/2011/08/17/the-apple-iphone-android-phone-on-celcoms-website/</link>
		<comments>http://inicholas.net/2011/08/17/the-apple-iphone-android-phone-on-celcoms-website/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 07:07:07 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[celcom]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1166</guid>
		<description><![CDATA[The Apple iPhone-Android Phone On Celcom&#8217;s Website - My recent tour to Celcom Malaysia&#8217;s website to check about the Samsung Galaxy Tab 10.1 made me found a surprised photo of a photoshop-ed Apple iPhone-Android. Could this be the next iPhone? Or a China mock-up? NO! Noticed the back and search button along with the Apple iPhone 4&#8242;s home button on the promotional material of the site. Photoshop-ing the iPhone is a good way of getting rid of copyright issue, yet it looks weird and odd. What do you think?]]></description>
			<content:encoded><![CDATA[<p id="yui_3_3_0_3_1313564569168677" class="thumb"><span id="yui_3_3_0_3_1313564569168676" class="photo_container pc_z"><a id="yui_3_3_0_3_1313564569168675" href="http://www.flickr.com/photos/nicholas-chan/6051760365/in/photostream"><img id="yui_3_3_0_3_1313564569168674" class="pc_img" style="border: 0pt none;" src="http://farm7.static.flickr.com/6073/6051760365_23f13c0e21_z.jpg" border="0" alt="The Apple iPhone-Android Phone On Celcom's Website" width="640" height="377" /></a></span></p>
<p class="thumb"><span class="photo_container pc_z"><strong>The Apple iPhone-Android Phone On Celcom&#8217;s Website </strong>- My recent tour to Celcom Malaysia&#8217;s website to check about the <a href="http://inicholas.net/2011/08/17/samsung-galaxy-tab-10-1-in-two-days-by-celcom-malaysia/">Samsung Galaxy Tab 10.1</a> made me found a surprised photo of a photoshop-ed Apple iPhone-Android. Could this be the next iPhone? Or a China mock-up? NO!</span></p>
<p class="thumb"><span class="photo_container pc_z">Noticed the back and search button along with the Apple iPhone 4&#8242;s home button on the promotional material of the site. Photoshop-ing the iPhone is a good way of getting rid of copyright issue, yet it looks weird and odd.</span></p>
<p class="thumb"><span class="photo_container pc_z"><em>What do you think?</em><br />
</span></p>
]]></content:encoded>
