<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iNicholasDesktop | iNicholas</title>
	<atom:link href="http://inicholas.net/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://inicholas.net</link>
	<description>The geek side of Nick Chan. =)</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Webstagram &#8211; Instagram On Your Desktop</title>
		<link>http://inicholas.net/2011/07/07/webstagram-instagram-on-your-desktop/</link>
		<comments>http://inicholas.net/2011/07/07/webstagram-instagram-on-your-desktop/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:24:50 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1083</guid>
		<description><![CDATA[Webstagram &#8211; Instagram On Your Desktop. Instagram is one of the most successful photos social sharing platform and app on the iOS device like iPhone, iPad and the iPod touch. It&#8217;s like the Facebook, Twitter or Flickr for photos only and currently it&#8217;s only supports on the iOS devices but not on Android or any other platform. Viewing Instagram photos on the iDevices is addictive and fun but somehow if the screen is bigger, it will be funner. Now you can view Instagram on your desktop with the Webstagram. Webstagram is a web interface for your Instagram account and it shows the feeds of your Instagram on a web browser. You do not need to download any software, you just need to surf the site on your web browser and all your Instagram feeds will show on the screen. It&#8217;s easy and recommended as people tends to spend most of the time on the computer instead of phone when at home. Webstagram brings you all the cool Instagram features except uploading like view photos from the people you follow, like, unlike, and comment, un-comment on photos, follow and unfollow users, see your followers and following and more! Just allow access [...]]]></description>
			<content:encoded><![CDATA[<p id="yui_3_3_0_3_1310040706075612" class="thumb"><span id="yui_3_3_0_3_1310040706075611" class="photo_container pc_z"><img id="yui_3_3_0_3_1310040706075609" class="pc_img" style="border: 0pt none;" src="http://farm6.static.flickr.com/5271/5911564613_80fbbef4ff_z.jpg" border="0" alt="Webstagram - Instagram On Your Desktop" width="580" height="471" /></span></p>
<p><strong>Webstagram &#8211; Instagram On Your Desktop. </strong>Instagram is one of the most successful photos social sharing platform and app on the <a href="http://inicholas.net/tag/ios/">iOS</a> device like iPhone, iPad and the iPod touch. It&#8217;s like the Facebook, Twitter or Flickr for photos only and currently it&#8217;s only supports on the iOS devices but not on Android or any other platform.</p>
<p id="yui_3_3_0_3_1310040706075644" class="thumb"><span id="yui_3_3_0_3_1310040706075643" class="photo_container pc_z"><img id="yui_3_3_0_3_1310040706075641" class="pc_img" src="http://farm7.static.flickr.com/6050/5912124910_cda65976cd_z.jpg" border="0" alt="Screen shot 2011-07-05 at 6.12.15 PM" width="580" height="484" /></span></p>
<p>Viewing Instagram photos on the iDevices is addictive and fun but somehow if the screen is bigger, it will be funner. Now <strong>you can view Instagram on your desktop with the <a href="http://web.stagram.com">Webstagram</a></strong>. Webstagram is a web interface for your Instagram account and it shows the feeds of your Instagram on a web browser.</p>
<p id="yui_3_3_0_3_1310040706075673" class="thumb"><span id="yui_3_3_0_3_1310040706075672" class="photo_container pc_z"><a id="yui_3_3_0_3_1310040706075671" href="http://www.flickr.com/photos/nicholas-chan/5912125576/in/photostream"><img id="yui_3_3_0_3_1310040706075670" class="pc_img" src="http://farm7.static.flickr.com/6005/5912125576_cef20c1fa2_z.jpg" border="0" alt="Screen shot 2011-07-05 at 6.12.35 PM" width="580" height="484" /></a></span></p>
<p>You do not need to download any software, you just need to surf the site on your web browser and all your Instagram feeds will show on the screen. It&#8217;s easy and recommended as people tends to spend most of the time on the computer instead of phone when at home.</p>
<p>Webstagram brings you all the cool Instagram features except uploading like view photos from the people you follow, like, unlike, and comment, un-comment on photos, follow and unfollow users, see your followers and following and more!</p>
<p>Just allow access from your Instagram account and you are ready to surf Internet right from your computer browser.</p>
<p>With <strong><a href="http://web.stagram.com">Webstagram</a>, you can now have Instagram on your desktop</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2011/07/07/webstagram-instagram-on-your-desktop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I Bought the Logitech Pro 2400 Cordless Desktop</title>
		<link>http://inicholas.net/2010/01/25/i-bought-the-logitech-pro-2400-cordless-desktop/</link>
		<comments>http://inicholas.net/2010/01/25/i-bought-the-logitech-pro-2400-cordless-desktop/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:50:38 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Lifelog]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=661</guid>
		<description><![CDATA[I just bought a new wireless desktop set for my PC. Previously I was using the Logitech S510 but I then I am using it for my HTPC in my room so I need another set of keyboard and mouse for my main PC. I already have a wired Microsoft laser mouse already and I only need a wireless keyboard but then there&#8217;s not much only-keyboard set, it&#8217;s more likely a combo of keyboard and mouse. Until now, I only favor the Logitech desktop set. I know Microsoft do have their wireless desktop set, I bought a set before and I don&#8217;t like the performance, lag and lack of media and shortcut key. I am a budget user so I found this Logitech Pro 2400 Cordless Desktop for RM185. I only need the keyboard though and I&#8217;ll keep the mouse for emergency use. Comparison of S510&#8242;s receiver and the Pro 2400&#8242;s receiver. Keyboard is a little bit huge, I still prefer the size like the Apple Aluminium Keyboard. It runs via 2.4ghz wireless interface and it&#8217;s better than RF and can transmit further. The receiver is very tiny too, it&#8217;s like a thumb drive. Lack Next and Previous button, I [...]]]></description>
			<content:encoded><![CDATA[<p>I just bought a new wireless desktop set for my PC. Previously I was using the Logitech S510 but I then I am using it for my HTPC in my room so I need another set of keyboard and mouse for my main PC. I already have a wired Microsoft laser mouse already and I only need a wireless keyboard but then there&#8217;s not much only-keyboard set, it&#8217;s more likely a combo of keyboard and mouse.</p>
<p><a href="http://www.flickr.com/photos/nicholas-chan/4300664288/"><img class="reflect" src="http://farm3.static.flickr.com/2804/4300664288_f960058ea8.jpg" alt="IMG_3649 by nicholaschan." width="500" height="333" /></a></p>
<p>Until now, I only favor the Logitech desktop set. I know Microsoft do have their wireless desktop set, I bought a set before and I don&#8217;t like the performance, lag and lack of media and shortcut key.</p>
<p><a href="http://www.flickr.com/photos/nicholas-chan/4299917741/"><img class="reflect" src="http://farm3.static.flickr.com/2755/4299917741_84f022e5c2.jpg" alt="IMG_3652 by nicholaschan." width="500" height="333" /></a></p>
<p>I am a budget user so I found this <strong>Logitech Pro 2400 Cordless Desktop</strong> for RM185. I only need the keyboard though and I&#8217;ll keep the mouse for emergency use.</p>
<p><a href="http://www.flickr.com/photos/nicholas-chan/4300684220/in/photostream/"><img class="reflect" src="http://farm5.static.flickr.com/4008/4300684220_37e3b2002d.jpg" alt="IMG_3658 by nicholaschan." width="500" height="333" /></a><br />
<strong>Comparison of S510&#8242;s receiver and the Pro 2400&#8242;s receiver.</strong></p>
<p><a href="http://www.flickr.com/photos/nicholas-chan/4300664716/"><img class="reflect" src="http://farm5.static.flickr.com/4059/4300664716_7eb4d4318c.jpg" alt="IMG_3651 by nicholaschan." width="500" height="333" /></a></p>
<p>Keyboard is a little bit huge, I still prefer the size like the Apple Aluminium Keyboard. It runs via 2.4ghz wireless interface and it&#8217;s better than RF and can transmit further. The receiver is very tiny too, it&#8217;s like a thumb drive.</p>
<p><span class="photo_container pc_l"><a title="IMG_3655 by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4299936451/"><img class="pc_img" src="http://farm5.static.flickr.com/4005/4299936451_0d678cef3b.jpg" border="0" alt="IMG_3655 by nicholaschan" width="500" height="333" /><br />
</a><strong>Lack Next and Previous button, I programmed the Next and Back Internet key for it.</strong><a title="IMG_3655 by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4299936451/"></a></span></p>
<p><a title="IMG_3655 by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4299936451/"></a><a title="IMG_3657 by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4300683766/"><img class="pc_img" src="http://farm3.static.flickr.com/2791/4300683766_29fb126ec3.jpg" border="0" alt="IMG_3657 by nicholaschan" width="500" height="333" /></a><br />
<strong>So many shortcut keys, I only use the media key, and sleep button.</strong></p>
<p><span class="photo_container pc_l">It has media key that I wanted, I use it to control my iTunes and volume control mostly. </span></p>
<p><span class="photo_container pc_l"><a title="IMG_3653 by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4299918159/"><img class="pc_img" src="http://farm5.static.flickr.com/4031/4299918159_385d5f25c3.jpg" border="0" alt="IMG_3653 by nicholaschan" width="500" height="333" /></a></span></p>
<p><span class="photo_container pc_l">One thing is that the mouse look the same like the mouse came with the Logitech S510, only that this runs on 2.4ghz and in full black color. I keep it aside though.</span></p>
<p><a href="http://www.flickr.com/photos/nicholas-chan/4300684820/"><img src="http://farm3.static.flickr.com/2761/4300684820_e1b2f2debe_b.jpg" alt="" width="500" height="750" /></a><br />
<strong>Comparison of S510, Pro 2400 and Microsoft Wireless Desktop 700.</strong></p>
<p><span class="photo_container pc_l">Typing on the keyboard feels good, they key very soft but not very quiet. IMO, Apple Aluminum Keyboard still have the best typing experience for me. This is a recommended buy but I still want to complain that they keyboard is a little bit big.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2010/01/25/i-bought-the-logitech-pro-2400-cordless-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck Updated to Version 0.32</title>
		<link>http://inicholas.net/2009/12/01/tweetdeck-updated-to-version-0-32/</link>
		<comments>http://inicholas.net/2009/12/01/tweetdeck-updated-to-version-0-32/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:04:49 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=602</guid>
		<description><![CDATA[TweetDeck is my favourite desktop Twitter client on my Windows 7 and they have just released a new update for it. I just updated my client and it is now the latest built, version 0.32. Added a few new features like integrating with the new Twitter List feature, able to linked with LinkedIn, new Twitter&#8217;s Retweet function, Geolocation and more. Update your TweetDeck now too! =) And do follow me on Twitter @nicholaschan.]]></description>
			<content:encoded><![CDATA[<p><img class="pc_img" src="http://farm3.static.flickr.com/2670/4149975320_fcf2718386.jpg" border="0" alt="Fullscreen capture 1212009 50636 PM.bmp by nicholaschan" width="500" height="253" /></p>
<p><a href="http://www.tweetdeck.com/beta/">TweetDeck</a> is my favourite desktop Twitter client on my Windows 7 and they have just released a new update for it. I just updated my client and it is now the latest built, version 0.32.</p>
<p><img class="pc_img" src="http://farm3.static.flickr.com/2777/4149976114_c4308259cb.jpg" border="0" alt="Fullscreen capture 1212009 52007 PM.bmp by nicholaschan" width="500" height="381" /></p>
<p>Added a few new features like integrating with the new Twitter List feature, able to linked with LinkedIn, new Twitter&#8217;s Retweet function, Geolocation and more.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/cV8Nc4hn60g&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cV8Nc4hn60g&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Update your <a href="http://www.tweetdeck.com/beta/">TweetDeck</a> now too! =) And do follow me on Twitter <a href="http://twitter.com/nicholaschan"><strong>@<em>nicholaschan</em></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2009/12/01/tweetdeck-updated-to-version-0-32/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seesmic Now On Windows, I Prefer TweetDeck</title>
		<link>http://inicholas.net/2009/11/19/seesmic-now-on-windows-i-prefer-tweetdeck/</link>
		<comments>http://inicholas.net/2009/11/19/seesmic-now-on-windows-i-prefer-tweetdeck/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:07:43 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=583</guid>
		<description><![CDATA[Seesmic, another Twitter client for the desktop, previously available on the Mac, web browser as web application and the iPhone is now available on Windows! I&#8217;ve seen quite a number of people started using Seesmic once it has released to Windows and I gave it a try. It runs on AIR platform same as most of the Twitter client out there and it&#8217;s fast. My first impression was that it just seems like another TweetDeck with faster interface and Facebook. Used it for a couple days and today, I made a switch again, back to TweetDeck. I actually just found out that TweetDeck has Facebook column too. It&#8217;s not that Seesmic is not nice to use, it&#8217;s fast, like the columns but I prefer a black theme, so I went back to TweetDeck. =) What&#8217;s your favourite desktop Twitter client by the way? Follow me on Twitter too!]]></description>
			<content:encoded><![CDATA[<p><img class="pc_img" src="http://farm3.static.flickr.com/2633/4117479114_6e615238c5.jpg" border="0" alt="Fullscreen capture 11192009 85311 PM by nicholaschan" width="500" height="313" /></p>
<p><a href="http://seesmic.com/desktop.html">Seesmic</a>, another Twitter client for the desktop, previously available on the Mac, web browser as web application and the iPhone is now available on Windows! I&#8217;ve seen quite a number of people started using Seesmic once it has released to Windows and I gave it a try. It runs on AIR platform same as most of the Twitter client out there and it&#8217;s fast. My first impression was that it just seems like another TweetDeck with faster interface and Facebook. Used it for a couple days and today, I made a switch again, back to TweetDeck.</p>
<p><img class="pc_img" src="http://farm3.static.flickr.com/2476/4116762451_200a0d1a7b.jpg" border="0" alt="Fullscreen capture 11192009 85440 PM.bmp by nicholaschan" width="500" height="358" /></p>
<p>I actually just found out that <a href="http://www.tweetdeck.com/">TweetDeck</a> has Facebook column too.</p>
<p><img class="pc_img" src="http://farm3.static.flickr.com/2754/4116778747_a1cec37184.jpg" border="0" alt="Fullscreen capture 11192009 90052 PM by nicholaschan" width="500" height="313" /></p>
<p>It&#8217;s not that Seesmic is not nice to use, it&#8217;s fast, like the columns but I prefer a black theme, so I went back to TweetDeck. =)</p>
<p><em>What&#8217;s your favourite desktop Twitter client by the way? </em>Follow me <a href="http://twitter.com/nicholaschan">on Twitter</a> too!<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2009/11/19/seesmic-now-on-windows-i-prefer-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I found Windows 7 RC1 Wallpaper</title>
		<link>http://inicholas.net/2009/05/06/i-found-windows-7-rc1-wallpaper/</link>
		<comments>http://inicholas.net/2009/05/06/i-found-windows-7-rc1-wallpaper/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:37:57 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[rc1]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=358</guid>
		<description><![CDATA[Microsoft just released Windows 7 RC1 for another trial testing lately before officially releasing of this new OS. I saw some cute and cool wallpaper that is from the Windows 7 RC1, after some Googling, I found it. Just changed my new desktop wallpaper to one of the cartoonish colourful wallpaper which is from the Windows 7 RC1. I can say that, the Windows 7 wallpaper is pretty. Link: Windows 7 RC1 Wallpapers. Thanks to the uploader for uploading the wallpaper. =)]]></description>
			<content:encoded><![CDATA[<p><span class="photo_container pc_l"><a title="Fullscreen capture 562009 95632 PM" href="http://www.flickr.com/photos/nicholas-chan/3507680576/"><img class="pc_img" src="http://farm4.static.flickr.com/3540/3507680576_c2a9e147f4.jpg" alt="Fullscreen capture 562009 95632 PM" width="500" height="313" /></a></span></p>
<p>Microsoft just released Windows 7 RC1 for another trial testing lately before officially releasing of this new OS. I saw some cute and cool wallpaper that is from the Windows 7 RC1, after some Googling, I found it. Just changed my new desktop wallpaper to one of the cartoonish colourful wallpaper which is from the Windows 7 RC1.</p>
<p>I can say that, the Windows 7 wallpaper is pretty.</p>
<p><span class="photo_container pc_l"><img class="pc_img" src="http://farm4.static.flickr.com/3590/3507667356_c50eb44652.jpg" alt="Fullscreen capture 562009 95527 PM.bmp" width="491" height="408" /></span></p>
<p>Link: <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.flickr.com/photos/embee/sets/72157617274401628/detail/');" href="http://www.flickr.com/photos/embee/sets/72157617274401628/detail/" target="_blank">Windows 7 RC1 Wallpapers</a>. Thanks to the uploader for uploading the wallpaper. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2009/05/06/i-found-windows-7-rc1-wallpaper/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>May desktop show off with dual-monitors and Yahoo! Widgets</title>
		<link>http://inicholas.net/2009/05/02/may-desktop-show-off-with-dual-monitors-and-yahoo-widgets/</link>
		<comments>http://inicholas.net/2009/05/02/may-desktop-show-off-with-dual-monitors-and-yahoo-widgets/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:52:47 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=344</guid>
		<description><![CDATA[I am liking my desktop wallpaper right now because I am not a Mac user faking to use a Mac OSX Tiger wallpaper. I&#8217;m here to share with you my very simple and clean Vista desktop. I uses a dual monitor setup, a Dell 24&#8243; connected via DVI and a Dell 17&#8243; in vertical position connected via VGA cable to my old Nvidia 6800 graphic card. The second monitor serves like a widget monitor displaying some Yahoo! Widgets. I don&#8217;t use Windows Sidebar because I just don&#8217;t like it. I did not turn on any icon because I access all my frequently use program via the small icon on startbar. It makes my desktop simple and clean. I like dual monitor setup, I am not use to one screen right now, it&#8217;s like once you go dual, you can&#8217;t go back. I did not purposerly go and buy a second monitor, it&#8217;s actually an old monitor but now it serves as my secondary screen for productivity, extra desktop space and also widgets.]]></description>
			<content:encoded><![CDATA[<p><span class="photo_container pc_l"><a title="IMG_2384" href="http://www.flickr.com/photos/nicholas-chan/3491058004/"><img class="pc_img" src="http://farm4.static.flickr.com/3403/3491058004_178696931c.jpg" alt="IMG_2384" width="500" height="333" /></a></span></p>
<p>I am liking my desktop wallpaper right now because I am not a Mac user faking to use a Mac OSX Tiger wallpaper. I&#8217;m here to share with you my very simple and clean Vista desktop.</p>
<p><span class="photo_container pc_l"><a title="desktop1 copy" href="http://www.flickr.com/photos/nicholas-chan/3490243379/"><img class="pc_img" src="http://farm4.static.flickr.com/3587/3490243379_7c91b8aa80.jpg" alt="desktop1 copy" width="500" height="313" /></a></span></p>
<p><a title="desktop1 copy" href="http://www.flickr.com/photos/nicholas-chan/3490243379/"></a><a title="desktop 2" href="http://www.flickr.com/photos/nicholas-chan/3491057916/"><img class="pc_img" src="http://farm4.static.flickr.com/3340/3491057916_b5783eb6b8.jpg" alt="desktop 2" width="400" height="500" /></a></p>
<p><span class="photo_container pc_l">I uses a dual monitor setup, a Dell 24&#8243; connected via DVI and a Dell 17&#8243; in vertical position connected via VGA cable to my old Nvidia 6800 graphic card. The second monitor serves like a widget monitor displaying some <a href="http://widgets.yahoo.com/">Yahoo! Widgets</a>. I don&#8217;t use Windows Sidebar because I just don&#8217;t like it.</span></p>
<p><span class="photo_container pc_l">I did not turn on any icon because I access all my frequently use program via the small icon on startbar. It makes my desktop simple and clean.</span></p>
<p><span class="photo_container pc_l">I like dual monitor setup, I am not use to one screen right now, it&#8217;s like once you go dual, you can&#8217;t go back. I did not purposerly go and buy a second monitor, it&#8217;s actually an old monitor but now it serves as my secondary screen for productivity, extra desktop space and also widgets. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2009/05/02/may-desktop-show-off-with-dual-monitors-and-yahoo-widgets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

