<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iNicholasInternet | iNicholas</title>
	<atom:link href="http://inicholas.net/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://inicholas.net</link>
	<description>The geek side of Nick Chan. =)</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Official Wikipedia For Android Available Now</title>
		<link>http://inicholas.net/2012/01/19/official-wikipedia-for-android-available-now/</link>
		<comments>http://inicholas.net/2012/01/19/official-wikipedia-for-android-available-now/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:09:13 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1572</guid>
		<description><![CDATA[Official Wikipedia For Android Available Now &#8211; The official Wikipedia for Android app is finally here and you can do your homework, research and just read the open encyclopedia on your mobile on the go now. Previously, all the Wikipedia app on the Android Market are from the third-party. The app is free and you can save an article for offline reading later and search articles which is nearby to your location. You can also share the articles you are reading to your friend using the Android&#8217;s built-in &#8220;Share&#8221; function. To gain more knowledge, I highly recommend this Wikipedia for Android app. Download Wikipedia For Android for free on Android Market.]]></description>
			<content:encoded><![CDATA[<p id="yui_3_4_0_3_1326942066910_613" class="thumb"><span id="yui_3_4_0_3_1326942066910_612" class="photo_container pc_z"><a id="yui_3_4_0_3_1326942066910_611" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6723481047/in/photostream"><img id="yui_3_4_0_3_1326942066910_610" class="pc_img" src="http://farm8.staticflickr.com/7175/6723481047_7bd22469b4_z.jpg" border="0" alt="20120119_102324 copy" width="640" height="529" /></a></span></p>
<p><strong>Official Wikipedia For Android Available Now</strong> &#8211; The official Wikipedia for <a href="http://inicholas.net/tag/android-apps/" target="_blank">Android app</a> is finally here and you can do your homework, research and just read the open encyclopedia on your mobile on the go now. Previously, all the Wikipedia app on the Android Market are from the third-party.</p>
<p id="yui_3_4_0_3_1326942066910_627" class="thumb"><span id="yui_3_4_0_3_1326942066910_626" class="photo_container pc_z"><a id="yui_3_4_0_3_1326942066910_625" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6723460335/in/photostream"><img id="yui_3_4_0_3_1326942066910_624" class="pc_img" src="http://farm8.staticflickr.com/7145/6723460335_8f7b6a5e96_z.jpg" border="0" alt="20120119_1023241" width="640" height="529" /></a></span></p>
<p class="thumb">The app is free and you can save an article for offline reading later and search articles which is nearby to your location. You can also share the articles you are reading to your friend using the Android&#8217;s built-in &#8220;Share&#8221; function. To gain more knowledge, I highly recommend this Wikipedia for Android app.</p>
<p class="thumb">Download Wikipedia For Android for free on <a href="https://market.android.com/details?id=org.wikipedia" target="_blank">Android Market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2012/01/19/official-wikipedia-for-android-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr &amp; Wikipedia Anti-SOPA</title>
		<link>http://inicholas.net/2012/01/18/flickr-wikipedia-anti-sopa/</link>
		<comments>http://inicholas.net/2012/01/18/flickr-wikipedia-anti-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:45:23 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1565</guid>
		<description><![CDATA[Flickr &#38; Wikipedia Anti-SOPA &#8211; SOPA (The Stop Online Piracy Act) and PIPA (The Protect IP Act) are currently the two baddass-es in the Internet world. U.S. anti-piracy legislation is planning to bill the SOPA and PIPA which will blocked and censored many websites on the Internet. This could be bad if the bill is passed because you will not be able to access many website on the Internet that provides free information. Internet is supposed to be free and open to everyone. They can&#8217;t just block people from accessing free material. It&#8217;s just so wrong. Wikipedia English site has blacked out for a day to raise awareness on this. Many people are making a buzz on the Internet for not able to access Wikipedia. My Flickr account has blacken out too, but I can choose not to black out my photo. Read more about SOPA and PIPA here.]]></description>
			<content:encoded><![CDATA[<p><strong>Flickr &amp; Wikipedia Anti-SOPA</strong> &#8211; SOPA (The Stop Online  Piracy Act) and PIPA (The Protect IP Act) are currently the two  baddass-es in the Internet world. U.S. anti-piracy legislation is  planning to bill the SOPA and PIPA which will blocked and censored many  websites on the Internet.</p>
<p id="yui_3_4_0_3_1326879176832_670" class="thumb"><span id="yui_3_4_0_3_1326879176832_669" class="photo_container pc_z"><a id="yui_3_4_0_3_1326879176832_668" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6719228503/in/photostream"><img id="yui_3_4_0_3_1326879176832_667" class="pc_img" src="http://farm8.staticflickr.com/7007/6719228503_505a61be05_z.jpg" border="0" alt="Screen Shot 2012-01-18 at 4.47.58 PM" width="640" height="521" /></a></span></p>
<p>This could be bad if the bill is passed  because you will not be able to access many website on the Internet that  provides free information. Internet is supposed to be free and open to  everyone. They can&#8217;t just block people from accessing free material.  It&#8217;s just so wrong. <a href="http://en.wikipedia.org/wiki/Main_Page" target="_blank">Wikipedia English</a> site has blacked out for a day to  raise awareness on this. Many people are making a buzz on the Internet  for not able to access Wikipedia.</p>
<p id="yui_3_4_0_3_1326879176832_614" class="thumb"><span id="yui_3_4_0_3_1326879176832_613" class="photo_container pc_z"><a id="yui_3_4_0_3_1326879176832_612" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6719229069/in/photostream"><img id="yui_3_4_0_3_1326879176832_611" class="pc_img" src="http://farm8.staticflickr.com/7143/6719229069_6d1a42b607_z.jpg" border="0" alt="Screen Shot 2012-01-18 at 5.05.01 PM" width="638" height="424" /></a></span></p>
<p id="yui_3_4_0_3_1326879176832_623"><a id="yui_3_4_0_3_1326879176832_621" href="http://www.flickr.com/photos/nicholas-chan/6719228641/in/photostream"><img id="yui_3_4_0_3_1326879176832_620" src="http://farm8.staticflickr.com/7156/6719228641_c79ee87412_z.jpg" border="0" alt="Screen Shot 2012-01-18 at 5.04.50 PM" width="634" height="192" /></a></p>
<p>My <a href="http://flickr.com/nicholas-chan">Flickr</a> account has blacken out too, but I can choose not to black out my photo.</p>
<p>Read more about SOPA and PIPA <a href="http://www.cbsnews.com/8301-503544_162-57360665-503544/sopa-pipa-what-you-need-to-know/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2012/01/18/flickr-wikipedia-anti-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get FREE MiFi With Maxis 6GB Broadband Plan</title>
		<link>http://inicholas.net/2012/01/18/get-free-mifi-with-maxis-6gb-broadband-plan/</link>
		<comments>http://inicholas.net/2012/01/18/get-free-mifi-with-maxis-6gb-broadband-plan/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:55:17 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband plan]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[maxis]]></category>
		<category><![CDATA[mifi]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1558</guid>
		<description><![CDATA[Get FREE MiFi With Maxis 6GB Broadband Plan &#8211; Now Maxis is giving out FREE Huawei MiFi modem (worth RM280) when you subscribe to their 6GB Broadband Plan at RM98 per month (RM88 per month for Maxis Postpaid user) on a 12-months contract basis. In addition, there&#8217;s a RM100 activation fee and RM200 penalty charge when you terminate before the contract period. Well, the broadband plan is nice because it gives you free MIFI modem. The MIFI modem allows you to create mobile hotspot on the go for your mobile device to connect. If you ask me whether do I need it? I&#8217;d say no because I has a Android device with data plan and I can create mobile hotspot with my phone too. =D Anyway, head over to Maxis for more information about this new deal. [via]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicholas-chan/6715120457/in/photostream/" target="_blank"><img src="http://farm8.staticflickr.com/7013/6715120457_20c61d7492_z.jpg" alt="" /></a><strong></strong></p>
<p><strong>Get FREE MiFi With Maxis 6GB Broadband Plan</strong> &#8211; Now Maxis is giving out FREE Huawei MiFi modem (worth RM280) when you subscribe to their 6GB Broadband Plan at RM98 per month (RM88 per month for Maxis Postpaid user) on a 12-months contract basis.</p>
<p><a href="http://www.flickr.com/photos/nicholas-chan/6715120629/in/photostream/" target="_blank"><img src="http://farm8.staticflickr.com/7010/6715120629_e273fcdf3f_z.jpg" alt="" /></a></p>
<p>In addition, there&#8217;s a RM100 activation fee and RM200 penalty charge when you terminate before the contract period. Well, the broadband plan is nice because it gives you free MIFI modem. The MIFI modem allows you to create mobile hotspot on the go for your mobile device to connect.</p>
<p>If you ask me whether do I need it? I&#8217;d say no because I has a Android device with data plan and I can create mobile hotspot with my phone too. =D</p>
<p>Anyway, head over to <a href="http://www.maxis.com.my/personal/broadband/tss/wireless_internet.asp" target="_blank">Maxis</a> for more information about this new deal.</p>
<p>[<a href="http://www.soyacincau.com/2012/01/17/maxis-offers-free-mifi-with-6gb-broadband-plan/" target="_blank">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2012/01/18/get-free-mifi-with-maxis-6gb-broadband-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Chat On Windows With Messenger for Windows</title>
		<link>http://inicholas.net/2012/01/09/facebook-chat-on-windows-with-messenger-for-windows/</link>
		<comments>http://inicholas.net/2012/01/09/facebook-chat-on-windows-with-messenger-for-windows/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:22:54 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[windows apps]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1485</guid>
		<description><![CDATA[Facebook Chat On Windows With Messenger for Windows &#8211; Are you a frequent user of the Facebook Chat? Now you don&#8217;t have to turn on your browser, go to Facebook.com to chat with you friend. You can download the Facebook&#8217;s Messenger for Windows, which is a standalone app that you can install on your Windows system and chat with your friends. The Messenger for Windows includes the chat system, notification system and friend request, it&#8217;s just like Facebook ported into an application. UI doesn&#8217;t change a bit from the Facebook, so nothing to fancy much about it. It also has pop-up notification to show your Facebook activity like who like or post on your wall, status, photos and more. One more thing, I find the UI quite boring, despite having a standalone app, it should somehow has a different standalone design. You can download it now for free on Facebook. Check out the help centre for more details.]]></description>
			<content:encoded><![CDATA[<p id="yui_3_4_0_3_1326092938589_602" class="thumb" style="text-align: center;"><span id="yui_3_4_0_3_1326092938589_601" class="photo_container pc_z"><a id="yui_3_4_0_3_1326092938589_600" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6665330431/in/photostream"><img id="yui_3_4_0_3_1326092938589_599" class="pc_img" src="http://farm8.staticflickr.com/7170/6665330431_8830e36935_z.jpg" border="0" alt="Screen Shot 2012-01-09 at 3.06.41 PM" width="610" height="640" /></a></span></p>
<p><strong>Facebook Chat On Windows With Messenger for Windows</strong> &#8211; Are you a frequent user of the Facebook Chat? Now you don&#8217;t have to turn on your browser, go to Facebook.com to chat with you friend. You can download the Facebook&#8217;s Messenger for Windows, which is a standalone app that you can install on your Windows system and chat with your friends.</p>
<div id="yui_3_4_0_3_1326092938589_632" class="thumb"><span id="yui_3_4_0_3_1326092938589_631" class="photo_container pc_z"><a id="yui_3_4_0_3_1326092938589_630" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6665330093/in/photostream"></a></span></div>
<p style="text-align: center;"><img id="yui_3_4_0_3_1326092938589_629" class="pc_img" src="http://farm8.staticflickr.com/7007/6665330093_32b144ca95_z.jpg" border="0" alt="140228902751098_191245564" width="516" height="640" /></p>
<p>The Messenger for Windows includes the chat system, notification system and friend request, it&#8217;s just like Facebook ported into an application. UI doesn&#8217;t change a bit from the Facebook, so nothing to fancy much about it. It also has pop-up notification to show your Facebook activity like who like or post on your wall, status, photos and more.</p>
<p>One more thing, I find the UI quite boring, despite having a standalone  app, it should somehow has a different standalone design.</p>
<p>You can download it now for free on <a href="https://fbcdn_dragon-a.akamaihd.net/cfs-ak-ash4/84995/940/FacebookMessengerSetup.exe">Facebook</a>. Check out the <a href="https://www.facebook.com/help/messenger-for-windows">help centre</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2012/01/09/facebook-chat-on-windows-with-messenger-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Monthy Mobile Internet Plan By Maxis</title>
		<link>http://inicholas.net/2012/01/09/lower-monthy-mobile-internet-plan-by-maxis/</link>
		<comments>http://inicholas.net/2012/01/09/lower-monthy-mobile-internet-plan-by-maxis/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:57:13 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[maxis]]></category>
		<category><![CDATA[mobile internet]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1482</guid>
		<description><![CDATA[Lower Monthy Mobile Internet Plan By Maxis &#8211; The reason I went to DiGi last time is because DiGi has cheaper data plan at RM68/month for 3GB data. Now I can consider switching back to Maxis because their 3GB data plan has reduced price from RM88 to RM68. Maxis has just revised their Mobile Internet Package, all at a lower rate. Good news for Maxis user, however you will still get extra charges when you excess your allowed quota at RM0.30/MB compare to previously RM10/MB, which is a lot cheaper now. Somehow, I think Maxis should cap speed instead of charging extra for excess usage. Anyway, considering Maxis has a wide 3G coverage, the revised Mobile Internet Plan is worthwhile. Head over to Maxis website to check out more about it. [via]]]></description>
			<content:encoded><![CDATA[<p><span id="yui_3_4_0_3_1326076656471_622" class="photo_container pc_z"><a id="yui_3_4_0_3_1326076656471_621" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6663962339/in/photostream"><img id="yui_3_4_0_3_1326076656471_620" class="pc_img" src="http://farm8.staticflickr.com/7011/6663962339_d9102ba1e4_z.jpg" border="0" alt="Capture" width="563" height="318" /></a></span></p>
<p><strong>Lower Monthy Mobile Internet Plan By Maxis</strong> &#8211; The reason I went to DiGi last time is because DiGi has cheaper data plan at RM68/month for 3GB data. Now I can consider switching back to Maxis because their 3GB data plan has reduced price from RM88 to RM68. Maxis has just revised their Mobile Internet Package, all at a lower rate.</p>
<p><span id="yui_3_4_0_3_1326076656471_665" class="photo_container pc_z"><a id="yui_3_4_0_3_1326076656471_664" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6663962707/in/photostream"><img id="yui_3_4_0_3_1326076656471_663" class="pc_img" src="http://farm8.staticflickr.com/7032/6663962707_b114ea2bbb_z.jpg" border="0" alt="Capture3" width="518" height="574" /></a></span></p>
<p>Good news for Maxis user, however you will still get extra charges when you excess your allowed quota at RM0.30/MB compare to previously RM10/MB, which is a lot cheaper now. Somehow, I think Maxis should cap speed instead of charging extra for excess usage. Anyway, considering Maxis has a wide 3G coverage, the revised Mobile Internet Plan is worthwhile.</p>
<p>Head over to <a href="http://www.maxis.com.my/personal/mobile/browse_search/index.asp">Maxis website</a> to check out more about it.</p>
<p>[<a href="http://www.soyacincau.com/2012/01/08/maxis-reduces-monthly-mobile-internet-plan-rates/">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2012/01/09/lower-monthy-mobile-internet-plan-by-maxis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor 3G Data Usage On Android With 3G Watchdog App</title>
		<link>http://inicholas.net/2012/01/08/monitor-3g-data-usage-on-android-with-3g-watchdog-app/</link>
		<comments>http://inicholas.net/2012/01/08/monitor-3g-data-usage-on-android-with-3g-watchdog-app/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:45:20 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[3g watchdog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1471</guid>
		<description><![CDATA[Monitor 3G Data Usage On Android With 3G Watchdog App &#8211; Are you running tight on your mobile data usage due to the data quota provided by your telco company? Always exceed your allowed quota and get extra charged for over usage? Now you can monitor your data usage on your Android device with 3G Watchdog app. A recommended app that can tell you how much data you have used, and how much left in your data quota. Besides showing how much 3G data you have used, it also tracks your Wifi data usage too. 3G Watchdog lets you to know your mobile data usage pattern. You can set your data quota and warning when you almost reach your quota so you can slow down your mobile Internet usage. Last time, I introduced about NetSentry which does similar thing, but then I found that the 3G Watchdog is a better app. Download 3G Watchdog for free in Android Market.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span id="yui_3_4_0_3_1326012100253_628" class="photo_container pc_z"><a id="yui_3_4_0_3_1326012100253_627" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6658084739/in/photostream"><img id="yui_3_4_0_3_1326012100253_626" class="pc_img aligncenter" src="http://farm8.staticflickr.com/7162/6658084739_8e7a2d8458_z.jpg" border="0" alt="unnamed" width="640" height="313" /></a></span><strong></strong></p>
<p><strong>Monitor 3G Data Usage On Android With 3G Watchdog App</strong> &#8211; Are you running tight on your mobile data usage due to the data quota provided by your telco company? Always exceed your allowed quota and get extra charged for over usage? Now you can monitor your data usage on your Android device with 3G Watchdog app. A recommended app that can tell you how much data you have used, and how much left in your data quota.</p>
<p style="text-align: center;"><span id="yui_3_4_0_3_1326012100253_621" class="photo_container pc_z"><a id="yui_3_4_0_3_1326012100253_653" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6658084897/in/photostream"><img id="yui_3_4_0_3_1326012100253_652" class="pc_img aligncenter" src="http://farm8.staticflickr.com/7153/6658084897_e7544d40a2_z.jpg" border="0" alt="unnamed2" width="307" height="512" /></a></span></p>
<p>Besides showing how much 3G data you have used, it also tracks your Wifi data usage too. 3G Watchdog lets you to know your mobile data usage pattern.</p>
<p style="text-align: center;"><span id="yui_3_4_0_3_1326012100253_610" class="photo_container pc_z"><a id="yui_3_4_0_3_1326012100253_609" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6658085007/in/photostream"><img id="yui_3_4_0_3_1326012100253_608" class="pc_img aligncenter" src="http://farm8.staticflickr.com/7172/6658085007_fea2bed9f2_z.jpg" border="0" alt="unnamed3" width="307" height="512" /></a></span></p>
<p>You can set your data quota and warning when you almost reach your quota so you can slow down your mobile Internet usage. Last time, I introduced about <a href="http://inicholas.net/2010/03/05/manage-your-data-usage-on-android-with-netsentry/">NetSentry</a> which does similar thing, but then I found that the 3G Watchdog is a better app.</p>
<p>Download <strong>3G Watchdog</strong> for free in <a href="https://market.android.com/details?id=net.rgruet.android.g3watchdog&amp;hl=en">Android Market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2012/01/08/monitor-3g-data-usage-on-android-with-3g-watchdog-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Video Of YouTube In Year 2011</title>
		<link>http://inicholas.net/2012/01/02/top-10-video-of-youtube-in-year-2011/</link>
		<comments>http://inicholas.net/2012/01/02/top-10-video-of-youtube-in-year-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:26:34 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1410</guid>
		<description><![CDATA[Top 10 Video Of YouTube In Year 2011 &#8211; 2011 has now became a past and welcome to the new year, 2012. Today I want to share with you the top 10 most-viewed YouTube video of 2011. I love YouTube, everyone love YouTube, don&#8217;t you? I just hate when it needs pause and load with a slow Malaysia broadband speed. 1. Rebecca Black &#8211; Friday &#8211; Official Music Video 2. Ultimate Dog Tease 3. Jack Sparrow (feat. Michael Bolton) 4. Talking Twin Babies &#8211; PART 2 &#8211; OFFICIAL VIDEO 5. Nyan Cat [original] 6. Look At Me Now &#8211; Chris Brown ft. Lil Wayne, Busta Rhymes (Cover by @KarminMUsic) 7. The Creep (feat. Nick Minaj &#038; John Waters) http://www.youtube.com/watch?v=tLPZmPaHme0&#038;feature=player_embedded 8. Maria Aragon &#8211; Born This Way (Cover) by Lady Gaga 9. The Force: Volkswagen Commercial 10. Cat mom hugs baby kitten Happy New Year all!]]></description>
			<content:encoded><![CDATA[<p>Top 10 Video Of YouTube In Year 2011 &#8211; 2011 has now became a past and welcome to the new year, 2012. Today I want to share with you the top 10 most-viewed YouTube video of 2011. I love YouTube, everyone love YouTube, don&#8217;t you? I just hate when it needs pause and load with a slow Malaysia broadband speed.</p>
<h2>1. Rebecca Black &#8211; Friday &#8211; Official Music Video</h2>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/kfVsfOSbJY0" frameborder="0" allowfullscreen></iframe></p>
<h2>2. Ultimate Dog Tease</h2>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/nGeKSiCQkPw" frameborder="0" allowfullscreen></iframe></p>
<h2>3. Jack Sparrow (feat. Michael Bolton)</h2>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/GI6CfKcMhjY" frameborder="0" allowfullscreen></iframe></p>
<h2>4. Talking Twin Babies &#8211; PART 2 &#8211; OFFICIAL VIDEO</h2>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/_JmA2ClUvUY" frameborder="0" allowfullscreen></iframe></p>
<h2>5. Nyan Cat [original]</h2>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/QH2-TGUlwu4" frameborder="0" allowfullscreen></iframe></p>
<h2>6. Look At Me Now &#8211; Chris Brown ft. Lil Wayne, Busta Rhymes (Cover by @KarminMUsic)</h2>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/khCokQt--l4" frameborder="0" allowfullscreen></iframe></p>
<h2>7. The Creep (feat. Nick Minaj &#038; John Waters)</h2>
<p><a href="http://www.youtube.com/watch?v=tLPZmPaHme0&#038;feature=player_embedded">http://www.youtube.com/watch?v=tLPZmPaHme0&#038;feature=player_embedded</a></p>
<h2>8. Maria Aragon &#8211; Born This Way (Cover) by Lady Gaga</h2>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/xG0wi1m-89o" frameborder="0" allowfullscreen></iframe></p>
<h2>9. The Force: Volkswagen Commercial</h2>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/R55e-uHQna0" frameborder="0" allowfullscreen></iframe></p>
<h2>10. Cat mom hugs baby kitten</h2>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/Vw4KVoEVcr0" frameborder="0" allowfullscreen></iframe></p>
<p>Happy New Year all!</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2012/01/02/top-10-video-of-youtube-in-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist 2011 &#8211; The Story Of 2011 In Google Search</title>
		<link>http://inicholas.net/2011/12/22/google-zeitgeist-2011-the-story-of-2011-in-google-search/</link>
		<comments>http://inicholas.net/2011/12/22/google-zeitgeist-2011-the-story-of-2011-in-google-search/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:19:33 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1333</guid>
		<description><![CDATA[Google Zeitgeist 2011 &#8211; The Story Of 2011 In Google Search &#8211; Google made a video called the Google Zeitgeitst and it shows you what happened in the year of 2011 through the Google search engine. Now only I know searching the Internet is so nice to see. [via]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/SAIEamakLoY" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Google Zeitgeist 2011 &#8211; The Story Of 2011 In Google Search</strong> &#8211; Google made a video called the Google Zeitgeitst and it shows you what happened in the year of 2011 through the Google search engine. Now only I know searching the Internet is so nice to see.</p>
<p>[<a href="http://googleblog.blogspot.com/2011/12/zeitgeist-2011-how-world-searched.html">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2011/12/22/google-zeitgeist-2011-the-story-of-2011-in-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiGi Gila Internet Sales &#8211; Crazy Internet Devices Discount</title>
		<link>http://inicholas.net/2011/12/02/digi-gila-internet-sales-crazy-internet-devices-discount/</link>
		<comments>http://inicholas.net/2011/12/02/digi-gila-internet-sales-crazy-internet-devices-discount/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:00:44 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digi]]></category>
		<category><![CDATA[galaxy note]]></category>
		<category><![CDATA[galaxy s2]]></category>
		<category><![CDATA[galaxy tab]]></category>
		<category><![CDATA[galaxy tab 8.9]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1325</guid>
