<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iNicholasSoftware | iNicholas</title>
	<atom:link href="http://inicholas.net/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://inicholas.net</link>
	<description>The geek side of Nick Chan. =)</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The New TweetDeck By Twitter Desktop App</title>
		<link>http://inicholas.net/2012/01/09/the-new-tweetdeck-by-twitter-desktop-app/</link>
		<comments>http://inicholas.net/2012/01/09/the-new-tweetdeck-by-twitter-desktop-app/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:55:50 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac apps]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows apps]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1489</guid>
		<description><![CDATA[The New TweetDeck By Twitter Desktop App &#8211; Last year, TweetDeck was bought by Twitter and now finally Twitter has finally launched the official TweetDeck by Twitter app for the desktop on Windows and Mac. The old app that runs through Adobe AIR system still works. It has a little redesign in the interface with the new TweetDeck logo, and a wider column, as well as new UI for posting status. I like TweetDeck and have been a user for it for quite a long time because TweetDeck makes reading particular tweet easy. I can create column for tweets that I want to follow as well as manage several Twitter profiles, as well as Facebook profile. You can download it for Windows here and Mac version on the Mac App Store.]]></description>
			<content:encoded><![CDATA[<p id="yui_3_4_0_3_1326092938589_642" class="thumb"><span id="yui_3_4_0_3_1326092938589_641" class="photo_container pc_z"><a id="yui_3_4_0_3_1326092938589_640" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6664681293/in/photostream"><img id="yui_3_4_0_3_1326092938589_639" class="pc_img" src="http://farm8.staticflickr.com/7153/6664681293_89d5147b68_z.jpg" border="0" alt="Screen Shot 2012-01-09 at 12.35.28 PM" width="640" height="391" /></a></span></p>
<p><strong>The New TweetDeck By Twitter Desktop App</strong> &#8211; Last year, TweetDeck was bought by Twitter and now finally Twitter has finally launched the official TweetDeck by Twitter app for the desktop on Windows and Mac. The old app that runs through Adobe AIR system still works.</p>
<p id="yui_3_4_0_3_1326092938589_710" class="thumb"><span id="yui_3_4_0_3_1326092938589_709" class="photo_container pc_z"><a id="yui_3_4_0_3_1326092938589_708" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6664678939/in/photostream"><noscript></noscript><img id="yui_3_4_0_3_1326092938589_617" class="pc_img defer" src="http://farm8.staticflickr.com/7171/6664678939_a8b2514405_z.jpg" border="0" alt="Screen Shot 2012-01-09 at 12.28.58 PM" width="640" height="390" /></a></span></p>
<p>It has a little redesign in the interface with the new TweetDeck logo, and a wider column, as well as new UI for posting status.</p>
<p id="yui_3_4_0_3_1326092938589_753" class="thumb"><span id="yui_3_4_0_3_1326092938589_752" class="photo_container pc_z"><a id="yui_3_4_0_3_1326092938589_751" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6664680279/in/photostream"><img id="yui_3_4_0_3_1326092938589_750" class="pc_img" src="http://farm8.staticflickr.com/7022/6664680279_f8160d2a3a_z.jpg" border="0" alt="Screen Shot 2012-01-09 at 12.29.39 PM" width="640" height="576" /></a></span></p>
<p>I like TweetDeck and have been a user for it for quite a long time because TweetDeck makes reading particular tweet easy. I can create column for tweets that I want to follow as well as manage several Twitter profiles, as well as Facebook profile.</p>
<p>You can download it for Windows <a href="http://www.tweetdeck.com/download/pc/latest">here</a> and Mac version on the <a href="http://itunes.apple.com/us/app/tweetdeck/id485812721?ls=1&amp;mt=12">Mac App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2012/01/09/the-new-tweetdeck-by-twitter-desktop-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Chat On Windows With Messenger for Windows</title>
		<link>http://inicholas.net/2012/01/09/facebook-chat-on-windows-with-messenger-for-windows/</link>
		<comments>http://inicholas.net/2012/01/09/facebook-chat-on-windows-with-messenger-for-windows/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:22:54 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[windows apps]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=1485</guid>
		<description><![CDATA[Facebook Chat On Windows With Messenger for Windows &#8211; Are you a frequent user of the Facebook Chat? Now you don&#8217;t have to turn on your browser, go to Facebook.com to chat with you friend. You can download the Facebook&#8217;s Messenger for Windows, which is a standalone app that you can install on your Windows system and chat with your friends. The Messenger for Windows includes the chat system, notification system and friend request, it&#8217;s just like Facebook ported into an application. UI doesn&#8217;t change a bit from the Facebook, so nothing to fancy much about it. It also has pop-up notification to show your Facebook activity like who like or post on your wall, status, photos and more. One more thing, I find the UI quite boring, despite having a standalone app, it should somehow has a different standalone design. You can download it now for free on Facebook. Check out the help centre for more details.]]></description>
			<content:encoded><![CDATA[<p id="yui_3_4_0_3_1326092938589_602" class="thumb" style="text-align: center;"><span id="yui_3_4_0_3_1326092938589_601" class="photo_container pc_z"><a id="yui_3_4_0_3_1326092938589_600" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6665330431/in/photostream"><img id="yui_3_4_0_3_1326092938589_599" class="pc_img" src="http://farm8.staticflickr.com/7170/6665330431_8830e36935_z.jpg" border="0" alt="Screen Shot 2012-01-09 at 3.06.41 PM" width="610" height="640" /></a></span></p>
<p><strong>Facebook Chat On Windows With Messenger for Windows</strong> &#8211; Are you a frequent user of the Facebook Chat? Now you don&#8217;t have to turn on your browser, go to Facebook.com to chat with you friend. You can download the Facebook&#8217;s Messenger for Windows, which is a standalone app that you can install on your Windows system and chat with your friends.</p>
<div id="yui_3_4_0_3_1326092938589_632" class="thumb"><span id="yui_3_4_0_3_1326092938589_631" class="photo_container pc_z"><a id="yui_3_4_0_3_1326092938589_630" class="rapidnofollow" href="http://www.flickr.com/photos/nicholas-chan/6665330093/in/photostream"></a></span></div>
<p style="text-align: center;"><img id="yui_3_4_0_3_1326092938589_629" class="pc_img" src="http://farm8.staticflickr.com/7007/6665330093_32b144ca95_z.jpg" border="0" alt="140228902751098_191245564" width="516" height="640" /></p>
<p>The Messenger for Windows includes the chat system, notification system and friend request, it&#8217;s just like Facebook ported into an application. UI doesn&#8217;t change a bit from the Facebook, so nothing to fancy much about it. It also has pop-up notification to show your Facebook activity like who like or post on your wall, status, photos and more.</p>
<p>One more thing, I find the UI quite boring, despite having a standalone  app, it should somehow has a different standalone design.</p>
<p>You can download it now for free on <a href="https://fbcdn_dragon-a.akamaihd.net/cfs-ak-ash4/84995/940/FacebookMessengerSetup.exe">Facebook</a>. Check out the <a href="https://www.facebook.com/help/messenger-for-windows">help centre</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2012/01/09/facebook-chat-on-windows-with-messenger-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Easy To Use Photo Editing Software</title>
		<link>http://inicholas.net/2011/01/06/recommended-easy-to-use-photo-editing-software/</link>
		<comments>http://inicholas.net/2011/01/06/recommended-easy-to-use-photo-editing-software/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:22:05 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[free downloads]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=909</guid>
		<description><![CDATA[Are you one of those that feels Adobe Photoshop is very hard to enhance your photos? You are a newbie to photo editing and still learning or don&#8217;t want to use Photoshop to edit your photo and image and want to look for an alternative software to enhance your photo, you are lucky because I have a few photo editing software to introduce. The best part of all is they are FREE, and EASY TO USE. Photoscape. Available in English, Japanese, Chinese and Korean language. It&#8217;s a fun and easy photo editing software that enables you to fix and enhance your photos like a pro. Paint.NET. An enhance version of original Microsoft Paint but not from Microsoft and with more feature and also layer function like Photoshop. Easy to use and FREE too! Meitu Xiu Xiu 美图秀秀. The last one is a recommended for Chinese or people who can read Chinese because this is a SUPER EASY TO USE and have many preset feature like Lomography, High Contrast, Soft Focus and more. Happy editing!]]></description>
			<content:encoded><![CDATA[<p>Are you one of those that feels Adobe Photoshop is very hard to enhance your photos? You are a newbie to photo editing and still learning or don&#8217;t want to use Photoshop to edit your photo and image and want to look for an alternative software to enhance your photo, you are lucky because I have a few photo editing software to introduce. The best part of all is they are FREE, and EASY TO USE.</p>
<p><span class="photo_container pc_z"><a title="photoscape" href="http://www.flickr.com/photos/nicholas-chan/5330100558/"><img class="pc_img" src="http://farm6.static.flickr.com/5285/5330100558_d0bec29b37_z.jpg" border="0" alt="photoscape" width="580" height="450" /></a></span></p>
<p><strong><a href="http://www.photoscape.org/ps/main/index.php">Photoscape</a>. </strong>Available in English, Japanese, Chinese and Korean language. It&#8217;s a fun and easy photo editing software that enables you to fix and enhance your photos like a pro.</p>
<p><img class="pc_img" src="http://farm6.static.flickr.com/5082/5330055072_8758791769_z.jpg" border="0" alt="pdn35_kirkland by nicholaschan" width="580" height="386" /></p>
<p><a href="http://paint.net/"><strong>Paint.NET</strong></a>. An enhance version of original Microsoft Paint but not from Microsoft and with more feature and also layer function like Photoshop. Easy to use and FREE too!</p>
<p><img class="pc_img" src="http://farm6.static.flickr.com/5243/5329454011_d9fc622892_z.jpg" border="0" alt="Fullscreen capture 162011 74946 PM.bmp by nicholaschan" width="580" height="478" /></p>
<p><a href="http://xiuxiu.meitu.com/"><strong>Meitu Xiu Xiu 美图秀秀</strong></a>. The last one is a recommended for Chinese or people who can read Chinese because this is a SUPER EASY TO USE and have many preset feature like Lomography, High Contrast, Soft Focus and more.</p>
<p>Happy editing!</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2011/01/06/recommended-easy-to-use-photo-editing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TweetDeck Chrome Runs In Google Chrome Browser</title>
		<link>http://inicholas.net/2010/12/08/new-tweetdeck-chrome-runs-in-google-chrome-browser/</link>
		<comments>http://inicholas.net/2010/12/08/new-tweetdeck-chrome-runs-in-google-chrome-browser/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:17:11 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=901</guid>
		<description><![CDATA[I am always a fan of TweetDeck with columns and multi-accounts support. Check out the latest Chrome TweetDeck which is an application for Google Chrome browser, simply meaning a TweetDeck runs in a Google Chrome browser. So this eliminates the need of installing TweetDesk for Desktop and Google Chrome browser at the same time. You can surf while tweeting. Initial impression is that the UI is pretty simple and kinda nice, looks like TweetDeck for Android but somehow the refresh rate is a little bit slower. I somehow still like TweetDeck for Desktop. It added into the Apps bookmark on the latest Google Chrome homepage so it&#8217;s launch within the browser. I still haven&#8217;t figure out how to one-click shortcut to launch Chrome TweetDeck. Download Chrome TweetDeck now. You need Google Chrome installed in order to run Chrome TweetDeck. =) TweetDeck for Chrome and TweetDeck for Desktop, what&#8217;s your view? Follow me on Twitter @nicholaschan.]]></description>
			<content:encoded><![CDATA[<p><span class="photo_container pc_z"><a title="Fullscreen capture 8122010 61248 PM.bmp" href="http://www.flickr.com/photos/nicholas-chan/5243689512/"><img class="pc_img" src="http://farm6.static.flickr.com/5162/5243689512_290eb07aae_z.jpg" border="0" alt="Fullscreen capture 8122010 61248 PM.bmp" width="580" height="425" /></a></span><span class="photo_container pc_z"> </span></p>
<p><span class="photo_container pc_z">I am always a fan of TweetDeck with columns and multi-accounts support. Check out the latest <strong>Chrome TweetDeck</strong> which is an application for Google Chrome browser, simply meaning a TweetDeck runs in a Google Chrome browser. So this eliminates the need of installing TweetDesk for Desktop and Google Chrome browser at the same time. You can surf while tweeting.</span></p>
<p><span class="photo_container pc_z"><a title="Fullscreen capture 8122010 53525 PM" href="http://www.flickr.com/photos/nicholas-chan/5243050981/"><img class="pc_img" src="http://farm6.static.flickr.com/5248/5243050981_9d07e8dea0_z.jpg" border="0" alt="Fullscreen capture 8122010 53525 PM" width="580" height="362" /></a></span></p>
<p><span class="photo_container pc_z"> </span></p>
<p><span class="photo_container pc_z">Initial impression is that the UI is pretty simple and kinda nice, looks like TweetDeck for Android but somehow the refresh rate is a little bit slower. I somehow still like TweetDeck for Desktop. It added into the Apps bookmark on the latest Google Chrome homepage so it&#8217;s launch within the browser. I still haven&#8217;t figure out how to one-click shortcut to launch Chrome TweetDeck. </span></p>
<p><span class="photo_container pc_z"><a title="Fullscreen capture 8122010 53533 PM" href="http://www.flickr.com/photos/nicholas-chan/5243652290/"><img class="pc_img" src="http://farm6.static.flickr.com/5169/5243652290_e0e35184fa_z.jpg" border="0" alt="Fullscreen capture 8122010 53533 PM" width="579" height="362" /></a></span></p>
<p><span class="photo_container pc_z">Download <a href="http://www.tweetdeck.com/chrome/">Chrome TweetDeck</a> now. You need <a href="http://www.google.com/chrome/index.html?hl=en&amp;brand=CHMB&amp;utm_campaign=en&amp;utm_source=en-ha-sea-my-sk&amp;utm_medium=ha">Google Chrome</a> installed in order to run Chrome TweetDeck. =)<br />
</span></p>
<p><span class="photo_container pc_z"><em>TweetDeck for Chrome and TweetDeck for Desktop, what&#8217;s your view? Follow me on Twitter <a href="http://twitter.com/nicholaschan"><strong>@nicholaschan</strong></a>.</em><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2010/12/08/new-tweetdeck-chrome-runs-in-google-chrome-browser/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Limited Edition Avira Bundles With TuneUp Utilities</title>
		<link>http://inicholas.net/2010/10/27/limited-edition-avira-bundles-with-tuneup-utilities/</link>
		<comments>http://inicholas.net/2010/10/27/limited-edition-avira-bundles-with-tuneup-utilities/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 02:35:20 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[avira]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tuneup]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=825</guid>
		<description><![CDATA[Avira, the computer security has release a new limited edition package which bundles the computer security program &#8211; the AntiVir Premium and Premium Security Suite with the famous TuneUp Utilities. The best part of the bundle is that the price of the it is the same as the original Avira product starting from RM69. With one price you will get two. TuneUp Utilities is sell at RM169 by it self. It is a computer enhancement software which helps you to &#8216;tune-up&#8217; you PC to achieve maximum performance. I have been using TuneUp for quite some times and I truely recommend the software. With the bundle, you can now protect your computer and also maximise your PC performance at the same time. Visit Avira’s official website at www.avira.com or their Facebook at www.facebook.com/AviraSEA for more information.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/nicholas-chan/5117459107/in/photostream/"><img class="aligncenter" src="http://farm5.static.flickr.com/4020/5117459107_24bc0f6722.jpg" alt="" /></a></p>
<p>Avira, the computer security has release a new limited edition package which bundles the computer security program &#8211; the AntiVir Premium and Premium Security Suite with the famous TuneUp Utilities.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/nicholas-chan/5118058768/in/photostream/"><img class="aligncenter" src="http://farm5.static.flickr.com/4153/5118058768_629b94b299.jpg" alt="" /></a></p>
<p>The best part of the bundle is that the price of the it is the same as the original Avira product starting from RM69. With one price you will get two. TuneUp Utilities is sell at RM169 by it self. It is a computer enhancement software which helps you to &#8216;tune-up&#8217; you PC to achieve maximum performance.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/nicholas-chan/5118063140/in/photostream/"><img class="aligncenter" src="http://farm2.static.flickr.com/1065/5118063140_e176c25e9a.jpg" alt="" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/nicholas-chan/5117466239/in/photostream/"><img class="aligncenter" src="http://farm2.static.flickr.com/1427/5117466239_da1fd09611.jpg" alt="" /></a></p>
<p>I have been using TuneUp for quite some times and I truely recommend the software. With the bundle, you can now protect your computer and also maximise your PC performance at the same time.</p>
<p>Visit Avira’s official website at <a href="http://www.avira.com">www.avira.com</a> or their Facebook at <a href="http://www.facebook.com/AviraSEA">www.facebook.com/AviraSEA</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2010/10/27/limited-edition-avira-bundles-with-tuneup-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari Updated to Version 5</title>
		<link>http://inicholas.net/2010/06/08/safari-updated-to-version-5/</link>
		<comments>http://inicholas.net/2010/06/08/safari-updated-to-version-5/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:36:27 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[wwdc10]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=751</guid>
		<description><![CDATA[It&#8217;s Apple WWDC10 right now, happening at San Fransisco, lots of Apple update for the fans out there. I woke up today morning and prompted a system update on my Mac. After the update, I found out that my Safari has upgraded to latest version 5. Apple is so much supporting the HTML5 platform right now and it&#8217;s one of the new feature in Safari 5. Another feature that worth to check it out is the Safari Reader, it allows you to read online articles in a continuous, clutter-free view. My 2 cents: Frankly, I seldom use Safari browser on my Mac. I only use Safari on the iPhone, I still prefer other browser like the Firefox because there&#8217;s more add-on which enhance my surfing experience. Do you use Safari?]]></description>
			<content:encoded><![CDATA[<p><span class="photo_container pc_l"><a title="wwdc by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4682106262/"><img class="pc_img" src="http://farm2.static.flickr.com/1293/4682106262_25515ca228.jpg" border="0" alt="wwdc by nicholaschan" width="500" height="105" /></a></span></p>
<p><span class="photo_container pc_l">It&#8217;s Apple WWDC10 right now, happening at San Fransisco, lots of Apple update for the fans out there. I woke up today morning and prompted a system update on my Mac. After the update, I found out that my Safari has upgraded to latest version 5. </span><span class="photo_container pc_l"><a title="Screen shot 2010-06-08 at PM 07.21.23 by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4681384005/"></a></span></p>
<p><span class="photo_container pc_l"><a title="wwdc by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4682106262/"></a></span><a title="wwdc by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4682106262/"><span class="photo_container pc_l"><a title="Screen shot 2010-06-08 at PM 08.28.28 by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4681494155/"><img class="pc_img" src="http://farm5.static.flickr.com/4020/4681494155_54e05304de.jpg" border="0" alt="Screen shot 2010-06-08 at PM 08.28.28 by nicholaschan" width="500" height="255" /></a></span></a></p>
<p><span class="photo_container pc_l"><a title="Screen shot 2010-06-08 at PM 07.21.23 by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4681384005/"><img class="pc_img" src="http://farm5.static.flickr.com/4053/4681384005_737ecdbb1c.jpg" border="0" alt="Screen shot 2010-06-08 at PM 07.21.23 by nicholaschan" width="295" height="205" /></a></span><a title="Screen shot 2010-06-08 at PM 07.21.23 by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4681384005/"></a></p>
<p><a title="Screen shot 2010-06-08 at PM 07.21.23 by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4681384005/"><span class="photo_container pc_l"><a title="Screen shot 2010-06-08 at PM 07.21.32 by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4681384345/"><img class="pc_img" src="http://farm5.static.flickr.com/4049/4681384345_292c27126d.jpg" border="0" alt="Screen shot 2010-06-08 at PM 07.21.32 by nicholaschan" width="500" height="313" /></a></span></a></p>
<p><a class="Plain" href="http://www.flickr.com/photos/nicholas-chan/archives/date-posted/2010/06/08/"><span class="photo_container pc_l"><a title="Screen shot 2010-06-08 at PM 08.28.47 by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4681494499/"><img class="pc_img" src="http://farm5.static.flickr.com/4024/4681494499_5eeddb9f27.jpg" border="0" alt="Screen shot 2010-06-08 at PM 08.28.47 by nicholaschan" width="500" height="173" /></a></span></a></p>
<p><span class="photo_container pc_l">Apple is so much supporting the HTML5 platform right now and it&#8217;s one of the new feature in Safari 5. Another feature that worth to check it out is the Safari Reader, it allows you to read online articles in a continuous, clutter-free view. </span></p>
<p><em><span class="photo_container pc_l">My 2 cents: </span></em><span class="photo_container pc_l">Frankly, I seldom use <a href="http://www.apple.com/safari/">Safari browser</a> on my Mac. I only use Safari on the iPhone, I still prefer other browser like the Firefox because there&#8217;s more add-on which enhance my surfing experience. Do you use Safari?</span><em><span class="photo_container pc_l"><br />
</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2010/06/08/safari-updated-to-version-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Nudge Nonstop / Remove Nudge Delay on MSN, Live Messenger</title>
		<link>http://inicholas.net/2010/06/01/how-to-nudge-nonstop-remove-nudge-delay-on-msn-live-messenger/</link>
		<comments>http://inicholas.net/2010/06/01/how-to-nudge-nonstop-remove-nudge-delay-on-msn-live-messenger/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:28:05 +0000</pubDate>
		<dc:creator>Nicholas Chan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[msn]]></category>

		<guid isPermaLink="false">http://inicholas.net/?p=743</guid>
		<description><![CDATA[Do you feel annoying when people press the Nudge button on MSN? Frustration, annoying, that&#8217;s what comes back in your mind. I am not teaching you to revenge, (a little bit), but I am teaching you how to do more, Nudge when they Nudge you one time. I believe many people out there already know the tricks, but just of mind of sharing with those who still have no idea. It&#8217;s only a patch install into your computer which tricks MSN/Live Messenger to think that you surpass the waiting time for another Nudge. There&#8217;s 2 way. One which doesn&#8217;t work for me, not sure about you, but you can try it. This was the way I uses long time ago, but it&#8217;s not working for me on my Windows 7, no idea why. (1) Go to Apatch website, and (2) download Apatch, the file is very small. (3) Unzipped,and start patching. There&#8217;s other feature in Apatch, so you can check it out yourself, look for one which says (4) Remove Nudge Delay, and that&#8217;s the one which allow you to Nudge many many times. Way number 2 is using a Script for Messenger Plus. Some people have Messenger Plus addon [...]]]></description>
			<content:encoded><![CDATA[<p><span class="photo_container pc_l"><a title="Screen Captures1 by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4658368641/"><img class="pc_img" src="http://farm5.static.flickr.com/4064/4658368641_e1570b0c45.jpg" border="0" alt="Screen Captures1 by nicholaschan" width="500" height="354" /></a></span></p>
<p>Do you feel annoying when people press the Nudge button on MSN? Frustration, annoying, that&#8217;s what comes back in your mind. I am not teaching you to revenge, (a little bit), but I am teaching you how to do more, Nudge when they Nudge you one time. I believe many people out there already know the tricks, but just of mind of sharing with those who still have no idea. It&#8217;s only a patch install into your computer which tricks MSN/Live Messenger to think that you surpass the waiting time for another Nudge.</p>
<p>There&#8217;s 2 way. One which doesn&#8217;t work for me, not sure about you, but you can try it. This was the way I uses long time ago, but it&#8217;s not working for me on my Windows 7, no idea why.</p>
<p><span class="photo_container pc_l"><a title="nudge by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4658993026/"><img class="pc_img" src="http://farm2.static.flickr.com/1265/4658993026_ff01b06450.jpg" border="0" alt="nudge by nicholaschan" width="500" height="397" /></a></span></p>
<p><strong>(1) Go to <a href="http://apatch.org">Apatch website</a></strong>, and <strong>(2) download Apatch</strong>, the file is very small. <strong>(3) Unzipped,and start patching</strong>. There&#8217;s other feature in Apatch, so you can check it out yourself, look for one which says <strong>(4) Remove Nudge Delay</strong>, and that&#8217;s the one which allow you to Nudge many many times.</p>
<p><span class="photo_container pc_l"><a title="Fullscreen capture 612010 113241 AM.bmp by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4658369219/"><img class="pc_img" src="http://farm5.static.flickr.com/4070/4658369219_d7c22efd8f.jpg" border="0" alt="Fullscreen capture 612010 113241 AM.bmp by nicholaschan" width="500" height="268" /></a></span></p>
<p><span class="photo_container pc_l"><a title="Fullscreen capture 612010 113234 AM.bmp by nicholaschan" href="http://www.flickr.com/photos/nicholas-chan/4658992226/"><img class="pc_img" src="http://farm5.static.flickr.com/4051/4658992226_f6eae9ef7f.jpg" border="0" alt="Fullscreen capture 612010 113234 AM.bmp by nicholaschan" width="500" height="390" /></a></span></p>
<p>Way number 2 is using a Script for Messenger Plus. Some people have Messenger Plus addon with their MSN and some don&#8217;t, I recommend this addon as with this, you can again, addon more stuff to your MSN. After<strong> (1) installing <a href="http://www.msgpluslive.net/download/">Messenger Plus</a></strong> for your MSN, or if you already have it, go <strong>(3) look for a Script called <a href="http://www.msgpluslive.net/scripts/view/277-NudgesToolsScript/">NudgesToolsScript</a></strong>. <strong>(4) Install the Script</strong> and remember to <strong>(5) enable it</strong>.</p>
<p>You are ready to Nudge(s). =)</p>
]]></content:encoded>
			<wfw:commentRss>http://inicholas.net/2010/06/01/how-to-nudge-nonstop-remove-nudge-delay-on-msn-live-messenger/feed/</wfw:commentRss>
